The Thousand Sails Constellation Glorious-China Electronics Blue Sky Technology Co., Ltd.

At 19:06 on October 15, 2024, 18 satellites of the Qianfan Constellation Polar Orbit 02 Group were successfully launched aboard the Long March 6A carrier rocket at the Taiyuan Satellite Launch Center, and then successfully entered the scheduled orbit. Dianke Blue Sky developed energy system products such as stacked flexible solar wings, commercial digital power controllers and long-life battery packs for this mission.

Different from the traditional aerospace “build one by one, launch one by one” model, Qianfan Constellation’s “batch networking and rapid deployment” puts forward higher requirements for energy system products. In order to meet the needs of the Qianfan constellation, Dianke Blue Sky has carried out a large number of technological innovations and successfully conquered many key technologies such as long-life and high-reliability interconnection and flexible array reliable compression buffering, achieving flat, lightweight, high-storage and low-cost solar wings; it has also successfully conquered the key technologies of integration and chip-based satellite energy systems. In order to achieve low cost and mass production, Dianke Blue Sky uses commercial off-the-shelf devices (COTS) on a large scale. The flexible solar wing and COTS-level digital power controller developed by it were applied in batches for the first time in the Qianfan Constellation Polar Orbit 02 satellite launch mission. Through continuous technological innovation, Dianke Blue Sky has introduced highly competitive technologies and products to the market, reshaping the aerospace energy industry.

The following is a partial introduction of Dianke Blue Sky:

1. Basic information

Company Name | CETC Blue Sky Technology Co., Ltd.

Company Type | Joint Stock Company

Legal representative | Zheng Hongyu

Date of establishment | 1992-10-12

Unified credit code | 91120116103434354W

Business status | In operation (opening)

Registration authority | Tianjin Binhai High-tech Industrial Development Zone Market Supervision and Administration Bureau

Company address | No. 6, Huake 7th Road, Binhai High-tech Industrial Development Zone, Tianjin

Business scope | General projects: R&D of emerging energy technologies; engineering and technology research and experimental development; new material technology R&D; metrology technology services; software development; battery manufacturing; photovoltaic equipment and component manufacturing; electronic components and electromechanical component equipment manufacturing; electronic components and electromechanical component equipment sales; software sales; technology import and export; goods import and export; machinery and equipment leasing; photovoltaic power generation equipment leasing; property management; non-residential real estate leasing. Licensed items: inspection and testing services; construction engineering construction; catering services; accommodation services.

2. Shareholder information

Serial number | Name of shareholder | Type of shareholder | Date of investment | Method of investment | Capital contribution ratio | Amount of subscribed capital/10,000

1 | China Electronics Technology Group Co., Ltd. | Corporate legal person | 2018-12-31 | Currency | 48.9704% | 76551.6416

2 | The 18th Research Institute of China Electronics Technology Group Corporation | Public legal person | 2022-05-23 | Currency | 15% | 23448.3584

3 | Tianjin Jinghongruihe Enterprise Management Partnership (Limited Partnership) | Partnership | 2022-05-31 | Others | 12.0301% | 18805.6637

4 | CETC Investment Holdings Co., Ltd. | Corporate legal person | 2022-05-15 | Currency | 4.5% | 7034.5075

5 | Tianjin Jingyuan Ruihe Enterprise Management Partnership (Limited Partnership) | Partnership | 2022-05-15 | Currency | 3.9996% | 6252.2477

6 | Jiangsu Aerospace Innovation Patent Investment Center (Limited Partnership) | Partnership | 2022-05-31 | Others | 3.0478% | 4764.4103

7 | Guoxin Shuangbaiyihao (Hangzhou) Equity Investment Partnership (Limited Partnership) | Partnership | 2022-05-15 | Currency | 2.9524% | 4615.3249

8 | National Military-Civil Integration Industry Investment Fund Co., Ltd. | Corporate legal person | 2022-05-15 | Currency | 2.9524% | 4615.3249

9 | China Securities Investment Co., Ltd. | Corporate legal person | 2022-05-15 | Currency | 2.375% | 3712.6182

10 | Zhongbing Investment Management Co., Ltd. | Corporate legal person | 2022-05-15 | Currency | 1.5239% | ​​2382.2051

11 | Tianjin Haitai Haihe New Kinetic Energy Industry Fund Partnership (Limited Partnership) | Partnership | 2022-05-15 | Currency | 1.5162% | 2370.1752

12 | Yangtze River Delta (Jiaxing) Strategic Emerging Industries Investment Partnership (Limited Partnership) | Partnership | 2022-05-15 | Currency | 1.1322% | 1769.9115

3. Main leaders

Serial number | Name | Position

1 | Zheng Hongyu | Chairman

2 | Zhu Lihong | General Manager

4. Overseas investment

Company name | Registered capital | Legal representative | Date of opening | Amount of capital subscribed | Capital contribution ratio

Tianjin Blue Sky Sun Technology Co., Ltd. | 100 million | Pei Dong | 2009-09-08 | 100 million | 100%

Tianjin CLP New Energy Research Institute Co., Ltd. | 45 million | Liang Hai | 2018-09-17 | 45 million | 100%

Tianjin Space Power Technology Co., Ltd. | 10 million | Mu Jie | 2018-01-18 | 10 million | 100%

Tianjin Hengdian Space Power Co., Ltd. | 140 million | Cheng Baoyi | 2010-01-19 | 70 million | 50%

Tianjin New Technology Industrial Park New Era Venture Capital Co., Ltd. | 120 million | Feng Jinyou | 1999-05-24 | 1 million | 0.8333%

5. Patent information

Serial number | Title of invention | Patent type | Legal status type | Application number | Application date | Publication (announcement) number | Publication (announcement) date | Inventor/designer

1 | A method for ultra-low orbit solar array cables to resist high atomic oxygen flux | Invention announcement | Publication | CN202411021288.0 | 2024-07-29 | CN118969412A | 2024-11-15 | Liu Songzhe;Li Xiao;Wu Zhicheng;Zhang Zhen;Zhao Chao

2 | A high-specific energy battery test system and method for near space solar drones | Invention announcement | Release | CN202410998143.X | 2024-07-24 | CN118914879A | 2024-11-08 | Liu Wenping;Wang Ju;Hu Wentao;Zhang Danhong;Yang Mengkai;Tan Shuailin

3 | A lightweight and efficient power control system for satellite constellations | Invention Announcement | Publication | CN202410929213.6 | 2024-07-11 | CN118897482A | 2024-11-05 | Zhang Wei; Lu Wei

4 | A printed board solar array module | Invention announcement | Release | CN202410836148.2 | 2024-06-26 | CN118867022A | 2024-10-29 | Gu Jun; Lin Junyi; Cheng Baoyi; Su Bin; Huang Hongchang; Liu Lei; Li Hongshuai; Ren Lulin

5 | A cylindrical battery cell for space and its preparation method | Invention announcement | Publication | CN202410846590.3 | 2024-06-27 | CN118825358A | 2024-10-22 | Guo Xiaoqiang;Li Huijuan;Huang Hongchang;Qi Junjuan;Zhang Zheng;Zhang Xiaoming;Hao Yonghui;Chen Shijie;Zhuang Zhongping;Xing Lijun

6 | A low-temperature irradiation test method for verifying solar cells | Invention announcement | Publication | CN202410801244.3 | 2024-06-20 | CN118783897A | 2024-10-15 | Yin Xingyue; Liu Jiye; Qin Wang; Liu Qi; Zhang Bixuan; Liu Bei

7 | An exiting wedge-shaped fastening device | Invention announcement | Publication | CN202410926996.2 | 2024-07-11 | CN118775692A | 2024-10-15 | Li Shuang; Wei Yaxin

8 | A modular structure of a cylindrical battery pack for space satellites | Invention announcement | Release | CN202410886235.9 | 2024-07-03 | CN118763332A | 2024-10-11 | Zhang Xiaoming;Guo Xiaoqiang;Zhang Zheng;Chen Shijie;Zhuang Zhongping;Xing Lijun

9 | A braided cable installation method for space solar panels | Invention announcement | Publication | CN202410441376.X | 2024-04-12 | CN118748374A | 2024-10-08 | Zhang Yansong;Hao Xiaoli;Li Xiao;Cai Huabao;Chen Zhining

10 | A flat inter-panel cable for solar arrays | Invention announcement | Publication | CN202411021289.5 | 2024-07-29 | CN118711880A | 2024-09-27 | Zhang Dexuan; Hao Xiaoli; Liu Songzhe

11 | A surface modification material and treatment method for lithium metal | Invention authorization | Authorization | CN202210652005.7 | 2022-06-09 | CN114927695B | 2024-09-10 | Hou Renjie; Sang Lin; Liu Jing; Zhou Jiang

12 | A conductive agent for lithium-ion batteries and its preparation method and application | Invention announcement | Effectiveness of substantive examination | CN202410528829.2 | 2024-04-29 | CN118572111A | 2024-08-30 | Meng Fanhui;Hou Bin;Zhang Fangzhong;Jiang Wen

13 | An explosion-proof transfer device for metal lithium battery packs | Utility model | Authorization | CN202323496277.1 | 2023-12-20 | CN221623762U | 2024-08-30 | Zhang Heng; Zhang Danhong; Hu Wentao

14 | A fixing device for cable binding of satellite solar array connectors | Invention authorization | Authorization | CN202210161058.9 | 2022-02-22 | CN114531093B | 2024-08-30 | Cai Huabao; Zhao Yong; Du Yang; Wang Dana; Lu Wei

15 | A sulfur-selenium compound modified fluorocarbon cathode material, preparation method and lithium primary battery cathode | Invention announcement | Effectiveness of substantive examination | CN202410833599.0 | 2024-06-26 | CN118572086A | 2024-08-30 | Wang Xiwen;Wang Boliang;Yue Hongjun;Chen Huixin;Zou Yan

16 | A power controller for flat-panel satellites | Invention announcement | Effectiveness of substantive examination | CN202410697878.9 | 2024-05-31 | CN118540885A | 2024-08-23 | Zhuang Zhongping; Sheng Xiaofei; Guo Xiaoqiang; Xing Lijun; Yuan Bing; Wang Tao

17 | A software autonomous balancing unit for spacecraft | Invention announcement | Release | CN202410538466.0 | 2024-04-30 | CN118535390A | 2024-08-23 | Chen Shijie;Guo Xiaoqiang;Wang Tao;Wang Chenhui;Zhang Xiaoming

18 | An overvoltage protection circuit and method for DC-DC converter output | Invention announcement | Effectiveness of substantive examination | CN202410492177.1 | 2024-04-23 | CN118523255A | 2024-08-20 | Yang Zhe;Bai Hao;Huang Xiao;Chen Xingna;Wang Yaoqing

19 | A software-defined MPPT power control device for low-orbit constellation satellites | Invention announcement | Effectiveness of substantive examination | CN202410492174.8 | 2024-04-23 | CN118523588A | 2024-08-20 | Sheng Xiaofei;Zhuang Zhongping;Feng Yang;Guo Xiaoqiang;Wang Tao;Huang Hongchang;Xie Xiaolong

20 | A rapidly assembled modular configuration of rigid solar cell wing | Invention announcement | Effectiveness of substantive examination | CN202410615418.7 | 2024-05-17 | CN118479064A | 2024-08-13 | Huang Hongchang; Cheng Baoyi; Shen Xunan; Jia Shilei; Zhang Xiaojun; Li Hongshuai; Liu Lei

21 | A solar cell converging device and method suitable for connecting frames | Invention announcement | Effectiveness of substantive examination | CN202410454482.1 | 2024-04-16 | CN118473319A | 2024-08-09 | Zhang Xiaojun; Zhang Qiang; Zhang Jun; Du Chenbo; Zhao Yong; Dong Li; Liu Hanying; Hao Xiaoli; Lu Wei

22 | A CAN bus anti-interference electric propulsion power control unit | Invention announcement | Effectiveness of substantive examination | CN202410347830.5 | 2024-03-26 | CN118413095A | 2024-07-30 | Xiong Zhijie;Zhang Taifeng;Shi Gengxin;Yang Yuefeng

23 | A protective device for the transportation safety of high-specific energy storage batteries | Utility model | Authorization | CN202323092189.5 | 2023-11-16 | CN221419405U | 2024-07-26 | Zhang Qiang; Wang Bin; Wang Bindong

24 | A conductive adhesive, conductive adhesive preparation method and lithium-ion battery | Invention announcement | Effectiveness of substantive examination | CN202410581879.7 | 2024-05-11 | CN118374240A | 2024-07-23 | Meng Fanhui;Zhang Fangzhong;Hou Bin;Jiang Wen

25 | An interconnect structure and preparation method for space thin film solar arrays | Invention announcement | Effectiveness of substantive examination | CN202410260632.5 | 2024-03-07 | CN118335824A | 2024-07-12 | Zhu Jialin; Lin Junyi; Hao Xiaoli; Cai Huabao; Li Xiao; Liu Hanying; Wu Zhicheng

26 | A lithium fluoride reed carbon battery and preparation method | Invention announcement | Publication | CN202410772564.0 | 2024-06-17 | CN118336010A | 2024-07-12 | Wang Xiwen;Wang Boliang;Chen Gaobang;Liu Yifan;Jian Xian

27 | A thin solar cell module structure and preparation method for space use | Invention announcement | Effectiveness of substantive examination | CN202410260635.9 | 2024-03-07 | CN118335820A | 2024-07-12 | Shen Xunan; Huang Hongchang; Cheng Baoyi; Xu Wei; Qi Junjuan; Song Jinyang; Wang Tao; Li Zonghua

28 | A memory alloy space solar wing deployment device | Invention authorization | Authorization | CN202010909710.1 | 2020-09-02 | CN112009725B | 2024-06-28 | Ju Baikun;Liu Fa;Xiao Yunpeng;Wang Jinhu

29 | A layered gelatin and PAM-based polymer electrolyte separator and its preparation method and application | Invention announcement | Effectiveness of substantive examination | CN202410221536.X | 2024-02-28 | CN118165318A | 2024-06-11 | Qi Pandi; Lu Zhiwei; Li Shuaipeng

30 | A flexible prefabricated panel for photovoltaic components of near space aircraft | Invention announcement | Effectiveness of substantive examination | CN202410121516.5 | 2024-01-29 | CN118173631A | 2024-06-11 | Sun Guorui; Hu Wentao; Zhong Hao; Zhang Danhong

31 | A flexible lithium-ion battery and its preparation method | Invention announcement | Effectiveness of substantive examination | CN202311730721.3 | 2023-12-15 | CN118173871A | 2024-06-11 | Meng Fanhui; Zhang Fangzhong; Hou Bin; Jiang Wen

32 | An on-orbit telemetry system with solar cells for space use | Invention announcement | Effectiveness of substantive examination | CN202410132058.5 | 2024-01-30 | CN118157588A | 2024-06-07 | Zhang Xiaojun;Li Wenhua;Pang Zhixin;Yin Yuehui;Zhang Xiaoyu;Su Bin;Chen Hongtao;Zhao Chunyang;Sun Zhengyang

33 | A method for preparing gallium arsenide solar cell grid lines that is resistant to hot and humid salt spray environments | Invention announcement | Effectiveness of substantive examination | CN202311864320.7 | 2023-12-30 | CN118117000A | 2024-05-31 | Li Ang; Cheng Baoyi; Tie Jianrui; Li Xiaodong; Sun Xipeng; Ou Wei; Du Yongchao; Xiao Zhibin

34 | A method for shaping a curved structure gallium arsenide solar cell array | Invention announcement | Effectiveness of substantive examination | CN202311670008.4 | 2023-12-07 | CN118053935A | 2024-05-17 | Zhang Weikang; Zhong Hao; Liu Xin

35 | A dual-band photovoltaic antenna using loaded inductor technology | Invention announcement | Effectiveness of substantive examination | CN202410163959.0 | 2024-02-05 | CN118017225A | 2024-05-10 | Zhang Hongxi; Zhong Hao; Jia Zixi; Ding Dalong; Liu Xin; Zhang Weikang

36 | A flexible solar cell array substrate for aerospace and its preparation method | Invention announcement | Effectiveness of substantive examination | CN202311749703.X | 2023-12-19 | CN117878172A | 2024-04-12 | Liu Fa;Xie Xiaoli;Li Wenbo;Xiao Yunpeng;Zhao Ying;Ju Baikun

37 | An energy system for a lunar mobile energy supply vehicle | Invention announcement | Effectiveness of substantive examination | CN202311743795.0 | 2023-12-18 | CN117879448A | 2024-04-12 | Ma Majun;Li Zhizheng;Lu Jiacheng;Li Xudong;Lu Wei

38 | An automatic laminating device for space solar cell modules | Invention announcement | Effectiveness of substantive examination | CN202311743767.9 | 2023-12-18 | CN117878045A | 2024-04-12 | Jiang Zhao; Lu Wei; Su Bin; Zhang Haifeng; Liu Hanying; Lin Junyi; Wang Shuai; Li Xiao; Feng Liu; Xie Xiaoli; Ren Yue; Cai Huabao; Dong Li; Li Zongying; Zhao Yong; Qie Yipeng

39 | A method for removing the anti-reflective film of gallium arsenide solar cells | Invention announcement | Effectiveness of substantive examination | CN202410007142.4 | 2024-01-03 | CN117878188A | 2024-04-12 | Wang Xin;Cheng Baoyi;Xiao Zhibin;Xu Jun;Tie Jianrui;Li Xiaodong

40 | A test method for the impact of spacecraft antenna shading on solar arrays | Invention announcement | Effectiveness of substantive examination | CN202311821135.X | 2023-12-27 | CN117811494A | 2024-04-02 | Liu Chunhua;Guo Tianyu;Zou Shichun;Chen Zhining

41 | A method for preparing a gallium arsenide solar cell | Invention announcement | Effectiveness of substantive examination | CN202311859736.X | 2023-12-30 | CN117790633A | 2024-03-29 | Li Xiaodong; Guo Zhisheng; Ou Wei; Cheng Baoyi; Tie Jianrui; Du Yongchao; Xiao Zhibin; Liang Cunbao; Wang Xin; Zhang Jiangang; Liang Shuang; Liu Shichao; Cui Liwei

42 | A method for preparing grid lines for gallium arsenide solar cells | Invention announcement | Effectiveness of substantive examination | CN202311859738.9 | 2023-12-30 | CN117747713A | 2024-03-22 | Tie Jianrui;Cheng Baoyi;Guo Zhisheng;Cui Peng;Li Xiaodong;Du Yongchao;Xiao Zhibin;Ou Wei;Liang Cunbao;Wang Xin;Zhang Jiangang

43 | A battery heat dissipation structure for drones | Invention announcement | Effectiveness of substantive examination | CN202311526895.8 | 2023-11-16 | CN117650307A | 2024-03-05 | Yao Huiqin; Wang Yunfeng

44 | A monopole broadband antenna based on a solar cell grid structure | Invention authorization | Authorization | CN202011328502.9 | 2020-11-24 | CN112490625B | 2024-03-01 | Zhang Danhong;Peng Lei;Li Chuan;An Wenxing

45 | A miniaturized high-stiffness deployment locking mechanism for small satellite solar wings | Invention announcement | Effectiveness of substantive examination | CN202311482227.X | 2023-11-07 | CN117602103A | 2024-02-27 | Zhuang Zhongping;Li Hongshuai;Zhang Xiaoming;Liu Lei;Gu Jun;Huang Hongchang

46 | A lithium/fluorocarbon battery with a three-dimensional conductive network and its preparation method | Invention announcement | Effectiveness of substantive examination | CN202311350578.5 | 2023-10-18 | CN117334992A | 2024-01-02 | Wang Xiwen;Wang Boliang;Jian Xian;Fu Xingguang;Liu Yifan;Bai Baosheng

47 | Preparation method and application of a high-security non-porous separator | Invention announcement | Effectiveness of substantive examination | CN202311350584.0 | 2023-10-18 | CN117317520A | 2023-12-29 | Hou Renjie; Sang Lin; Zhou Jiang; Yang Meng

48 | A cathode material based on carbonized polymers and its preparation method and application | Invention announcement | Effectiveness of substantive examination | CN202311192462.3 | 2023-09-15 | CN117199346A | 2023-12-08 | Wang Xiwen;Li Yu;Wang Boliang;Zhang Guanjun;Wang Yan;Chang Boyi

References to third-party companies, products, services, or projects are for informational purposes only and do not imply endorsement, affiliation, or partnership unless explicitly stated.